| Residential Basic One: | Business Basic: | |
| - $39.95/Month | - $49.95/Month | |
| - See notes for installation charges | - Up to 1.2Mbps or greater download- 256Kbps upload | |
| - Up to 1.2Mbps or greater download - 128Kbps upload | - Support for 1 to 10 computers | |
| - Secure internet service (behind firewall) | - Public IP | |
| - 50MB Web Space | - 100MB Web Space | |
| - As many email addresses as you require | - As many email addresses as you require | |
| - Priority support, on site if needed | ||
| Residential Basic Two: | ||
| - $49.95/Month | Business Plus: | |
| - $150.00 Installation | - $59.95/Month | |
| - Up to 1.2Mbps or greater download - 128Kbps upload | - Up to 1.2Mbps Priority Bandwidth - 512Kbps upload | |
| - Secure internet service (behind firewall) | - Support for 1 to 20 computers | |
| - 100MB Web Space | - Public IP | |
| - As many email addresses as you require | - 200MB Web Space | |
| - Domain Hosting (yourdomain.com) | ||
| Residential Plus: | - As many email addresses as you require | |
| - Your choice of the basic packages plus $5.00 | - 24x7 Priority support, on site if needed | |
| - Up to 1.2Mbps or greater download - 256Kbps upload | - 24x7 Monitoring | |
| - Public IP | ||
| - 200MB Web Space | Business Premium: (Beta) | |
| - As many email addresses as you require | - $64.95/Month | |
| - Up to 3.0Mbps download - 1.0Mbps upload | ||
| Residential Premium: (Beta) | - Support for 1 to 20 computers | |
| - $54.95/Month | - Public IP | |
| - Up to 3.0Mbps download - 512Kbps upload | - 200MB Web Space | |
| - Secure internet service (behind firewall) | - Domain Hosting (yourdomain.com) | |
| - 100MB Web Space | - As many email addresses as you require | |
| - As many email addresses as you require | - 24x7 Priority support, on site if needed | |
| - 24x7 Monitoring | ||
| Residential Premium Plus: (Beta) | ||
| - $59.95/Month | Note: | |
| - Up to 3.0Mbps download - 768Kbps upload | Premium packages for existing customers may require | |
| - Public IP | equipment upgrades and charges may apply. | |
| - 200MB Web Space | ||
| - As many email addresses as you require | Premium packages are not available on all equipment types. | |
| A site survey is required to determine availability. | ||
| Coverage map | ||
| Request a Free Site Survey! | ||
| Follow the above link to request more information about our service as well as a free site survey. | ||
| What is a Site Survey? | ||
| Corporate Class Managed Broadband: | ||
| Internet, backup internet link, point-to-point T1 alternatives and fiber alternatives are available to meet the needs of larger business. | ||
| Please contact us for more information. | ||
No contracts! No hidden fees! |
||
All services come with a price match guarantee! |
||
Please contact us for details. Installation charges apply in most cases. |
||
Unless otherwise noted installation charges are typically $250.00. |
||
| © 2004-2006 North Coast Wireless Communications | ||